Wednesday 22nd Apr 2026
Venue: Cliftonville Referee: EAMONN HAMILL
Thursday 23rd Apr 2026
Venue: Davitt Park Referee: Colin Mallon
Sunday 26th Apr 2026
Venue: Cliftonville Referee: Hollie Toal
Tuesday 28th Apr 2026
Venue: Cliftonville Referee: TBC
Wednesday 29th Apr 2026
Venue: Coláiste Feirste (4G Pitch) Referee: TBC
Thursday 30th Apr 2026
Venue: Coláiste Feirste (4G Pitch) Referee: TBC
Sunday 3rd May 2026
Venue: Brook Leisure Centre Referee: TBC
Tuesday 5th May 2026
Venue: Woodlands Referee: TBC
Wednesday 6th May 2026
Venue: Cliftonville Referee: TBC
Thursday 7th May 2026
Venue: Cliftonville Playing Fields Referee: TBC
Sunday 10th May 2026
Venue: Cliftonville Playing Fields Referee: TBC
Wednesday 13th May 2026
Venue: St Mary's Rasharkin Referee: TBC
Thursday 14th May 2026
Venue: All Saints Ballymena Referee: TBC
Sunday 17th May 2026
Venue: Aghagallon Referee: TBC
Wednesday 20th May 2026
Thursday 21st May 2026
Venue: St Comgall's Referee: TBC
Sunday 24th May 2026
Venue: Cliftonville Referee: TBC
Venue: Cliftonville Playing Fields Referee: TBC
Thursday 28th May 2026
Venue: Cliftonville Playing Fields Referee: TBC
Sunday 31st May 2026
Venue: The Valley V36 Referee: TBC
Wednesday 3rd Jun 2026
Thursday 4th Jun 2026
Sunday 7th Jun 2026
Venue: Cliftonville Referee: TBC
Tuesday 9th Jun 2026
Venue: TBC Referee: TBC
Sunday 14th Jun 2026
Wednesday 17th Jun 2026
Venue: St Bridgid's Cloughmills Referee: TBC
Thursday 18th Jun 2026
Tuesday 23rd Jun 2026
Venue: Cliftonville Referee: TBC
Wednesday 24th Jun 2026
Thursday 25th Jun 2026
Tuesday 30th Jun 2026
Venue: Musgrave Park Referee: TBC
Thursday 2nd Jul 2026
Tuesday 7th Jul 2026
Venue: Cliftonville Referee: TBC
Tuesday 21st Jul 2026
Venue: St Patricks Park Referee: TBC
Thursday 23rd Jul 2026
Thursday 30th Jul 2026
Venue: Brook Leisure Centre Referee: TBC
Tuesday 4th Aug 2026
Venue: Cliftonville Playing Fields Referee: TBC
Thursday 6th Aug 2026
Venue: Cliftonville Referee: TBC
Tuesday 11th Aug 2026
Venue: St James' Referee: TBC
Tuesday 18th Aug 2026
Venue: Cliftonville Playing Fields Referee: TBC
Sunday 19th Apr 2026
Venue: St Bridgid's Cloughmills Referee: Maurice Goldring
Thursday 16th Apr 2026
Wednesday 15th Apr 2026
Tuesday 14th Apr 2026
Venue: Páirc Éanna Referee: Marty Black
Sunday 12th Apr 2026
Venue: Cliftonville Referee: Barry Sands
Sunday 5th Apr 2026
Venue: Cliftonville Referee: Sean Elliott
Sunday 22nd Mar 2026
Saturday 11th Oct 2025
Venue: Davitt Park Referee: Martin Quinn
Saturday 27th Sep 2025
Venue: 4G Coláiste Feirste Referee: Chris Brown
Friday 12th Sep 2025
Venue: Fennell Park Referee: Chris Brown
Thursday 4th Sep 2025
Venue: TBC Referee: Ray Mathews
Sunday 31st Aug 2025
Venue: TBC Referee: Ronan Carty
Friday 29th Aug 2025
Thursday 28th Aug 2025
Venue: TBC Referee: Terry Park
Thursday 21st Aug 2025
Venue: TBC Referee: Amanda Leahy
Sunday 17th Aug 2025
Venue: TBC Referee: Ronan Carty
Saturday 16th Aug 2025
Thursday 14th Aug 2025
Venue: Patrick Pearses Referee: TBC
Thursday 7th Aug 2025
Venue: St Comgall's Referee: TBC
Tuesday 5th Aug 2025
Friday 1st Aug 2025
Thursday 31st Jul 2025
Venue: Patrick Pearses Referee: TBC
Tuesday 29th Jul 2025
Venue: TBC Referee: Ronan Carty
Wednesday 9th Jul 2025
Tuesday 8th Jul 2025
Thursday 3rd Jul 2025
Venue: Pairc MhicDhomhnaill/ÚiDhoctairtigh Referee: TBC
Wednesday 2nd Jul 2025
Venue: TBC Referee: Eamon Hamill
Tuesday 1st Jul 2025
Sunday 29th Jun 2025
Venue: TBC Referee: Niall Mitchell
Tuesday 24th Jun 2025
Venue: TBC Referee: John Moran
Sunday 22nd Jun 2025
Venue: TBC Referee: Martin Mulholland
Wednesday 18th Jun 2025
Tuesday 17th Jun 2025
Sunday 15th Jun 2025
Wednesday 11th Jun 2025
Monday 9th Jun 2025
Sunday 8th Jun 2025
Thursday 5th Jun 2025
Venue: TBC Referee: Maurice Goldring
Wednesday 4th Jun 2025
Tuesday 3rd Jun 2025
Venue: TBC Referee: Louise Bone
Sunday 1st Jun 2025
Venue: TBC Referee: Jim Molloy
Thursday 29th May 2025
Venue: Patrick Pearses Referee: Patrick Reilly
Saturday 24th May 2025
Venue: Patrick Pearses Referee: Eamon Mulvenna
Thursday 22nd May 2025
Venue: St James' Referee: Patrick Reilly
Wednesday 21st May 2025
Venue: MacRory Park Referee: Sean Toal
Thursday 15th May 2025
Wednesday 14th May 2025
Venue: Pairc Naomh Úna Referee: Joe Mc Cavana
Sunday 11th May 2025
Venue: Patrick Pearses Referee: Sean Curran
Thursday 8th May 2025
Venue: Patrick Pearses Referee: Hollie Toal
Wednesday 7th May 2025
FOOTBALL SENIOR
Division 1 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sleacht Néill | 4 | 2 | 2 | 0 | 0 | 37 | 22 | 4 |
| 2 | Swatragh | 4 | 2 | 2 | 0 | 0 | 33 | 21 | 4 |
| 3 | Bellaghy | 3 | 2 | 1 | 0 | 1 | 29 | 25 | 3 |
| 4 | Glen | 3 | 2 | 1 | 0 | 1 | 33 | 30 | 3 |
| 5 | Dungiven | 3 | 2 | 1 | 0 | 1 | 29 | 26 | 3 |
| 6 | Ballinderry | 3 | 2 | 1 | 0 | 1 | 33 | 31 | 3 |
| 7 | Newbridge | 3 | 2 | 1 | 0 | 1 | 33 | 32 | 3 |
| 8 | Magherafelt | 2 | 2 | 1 | 1 | 0 | 42 | 30 | 2 |
| 9 | The Loup | 2 | 2 | 1 | 1 | 0 | 31 | 22 | 2 |
| 10 | Glenullin | 2 | 2 | 1 | 1 | 0 | 32 | 36 | 2 |
| 11 | Steelstown | 1 | 2 | 0 | 1 | 1 | 29 | 32 | 1 |
| 12 | Lavey | 1 | 2 | 0 | 1 | 1 | 28 | 32 | 1 |
| 13 | Faughanvale | 1 | 2 | 0 | 1 | 1 | 31 | 39 | 1 |
| 14 | Ballinascreen | 0 | 2 | 0 | 2 | 0 | 26 | 37 | 0 |
| 15 | Kilrea | 0 | 2 | 0 | 2 | 0 | 23 | 36 | 0 |
| 16 | Limavady | 0 | 2 | 0 | 2 | 0 | 26 | 44 | 0 |
Division 1 Reserve Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sleacht Néill Res | 4 | 2 | 2 | 0 | 0 | 48 | 18 | 4 |
| 2 | Newbridge Res | 4 | 2 | 2 | 0 | 0 | 42 | 22 | 4 |
| 3 | Bellaghy Res | 4 | 2 | 2 | 0 | 0 | 46 | 29 | 4 |
| 4 | Ballinascreen Res | 3 | 2 | 1 | 0 | 1 | 28 | 27 | 3 |
| 5 | Magherafelt Res | 2 | 2 | 1 | 1 | 0 | 51 | 18 | 2 |
| 6 | The Loup Res | 2 | 2 | 1 | 1 | 0 | 42 | 25 | 2 |
| 7 | Ballinderry Res | 2 | 2 | 1 | 1 | 0 | 35 | 21 | 2 |
| 8 | Glen Res | 2 | 2 | 1 | 1 | 0 | 45 | 38 | 2 |
| 9 | Steelstown Res | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Swatragh Res | 2 | 2 | 1 | 1 | 0 | 17 | 19 | 2 |
| 11 | Faughanvale Res | 2 | 2 | 1 | 1 | 0 | 26 | 39 | 2 |
| 12 | Dungiven Res | 2 | 2 | 1 | 1 | 0 | 11 | 27 | 2 |
| 13 | Glenullin Res | 1 | 2 | 0 | 1 | 1 | 22 | 43 | 1 |
| 14 | Lavey Res | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Kilrea Res | 0 | 2 | 0 | 2 | 0 | 23 | 57 | 0 |
| 16 | Limavady Res | 0 | 2 | 0 | 2 | 0 | 7 | 60 | 0 |
Recreational Reserve League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Gleann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballinderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Banagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bellaghy B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bellaghy Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Faughanvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O'donovan Rossa Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean O'leary Gac Newbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Oliver Plunkett's Gac, Greenlough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Steelstown Brian Og's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL MINOR
HSF Group U18 Div 2 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymaguigan | 6 | 4 | 3 | 1 | 0 | 77 | 53 | 6 |
| 2 | Glenullin | 6 | 4 | 3 | 1 | 0 | 69 | 46 | 6 |
| 3 | Desertmartin | 6 | 4 | 3 | 1 | 0 | 63 | 55 | 6 |
| 4 | Swatragh | 4 | 3 | 2 | 1 | 0 | 52 | 35 | 4 |
| 5 | St Malachy's Castledawson | 4 | 4 | 1 | 1 | 2 | 59 | 59 | 4 |
| 6 | Eoghan Rua, Coleraine | 4 | 4 | 2 | 2 | 0 | 47 | 61 | 4 |
| 7 | An Doire Bán | 4 | 4 | 2 | 2 | 0 | 44 | 58 | 4 |
| 8 | Steelstown Brian Og's | 3 | 4 | 1 | 2 | 1 | 91 | 74 | 3 |
| 9 | Limavady Wolfhounds | 3 | 4 | 1 | 2 | 1 | 66 | 64 | 3 |
| 10 | St Oliver Plunkett's Gac, Greenlough | 3 | 4 | 1 | 2 | 1 | 56 | 56 | 3 |
| 11 | Na Piarsaigh Doire Trasna C.lg | 3 | 4 | 1 | 2 | 1 | 53 | 62 | 3 |
| 12 | Doire Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | St Patrick's | 0 | 3 | 0 | 3 | 0 | 32 | 86 | 0 |
FOOTBALL JUVENILE
U16 Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Piarsaigh Doire Trasna C.lg | 4 | 2 | 2 | 0 | 0 | 58 | 17 | 4 |
| 2 | Sean Dolans | 4 | 2 | 2 | 0 | 0 | 41 | 17 | 4 |
| 3 | Sean O'leary Gac Newbridge | 4 | 2 | 2 | 0 | 0 | 75 | 28 | 4 |
| 4 | Desertmartin | 2 | 1 | 1 | 0 | 0 | 52 | 9 | 2 |
| 5 | Ballymaguigan | 2 | 1 | 1 | 0 | 0 | 22 | 19 | 2 |
| 6 | Magilligan | 2 | 2 | 1 | 1 | 0 | 38 | 39 | 2 |
| 7 | Doire Colmcille | 0 | 1 | 0 | 1 | 0 | 7 | 17 | 0 |
| 8 | Ballerin | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 0 |
| 9 | Glack | 0 | 2 | 0 | 2 | 0 | 34 | 52 | 0 |
| 10 | St Mary's Ardmore | 0 | 2 | 0 | 2 | 0 | 24 | 67 | 0 |
| 11 | Culmore Cu Chulainns | 0 | 2 | 0 | 2 | 0 | 11 | 94 | 0 |
U16 Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Malachy's Castledawson | 4 | 2 | 2 | 0 | 0 | 42 | 29 | 4 |
| 2 | Clg Roibeard Eiméid, Sleacht Néill | 4 | 2 | 2 | 0 | 0 | 38 | 30 | 4 |
| 3 | Ballinderry | 4 | 2 | 2 | 0 | 0 | 64 | 39 | 4 |
| 4 | Lavey | 2 | 1 | 1 | 0 | 0 | 30 | 10 | 2 |
| 5 | O'donovan Rossa Gac | 2 | 1 | 1 | 0 | 0 | 21 | 10 | 2 |
| 6 | An Gleann | 2 | 2 | 1 | 1 | 0 | 29 | 38 | 2 |
| 7 | St Canice's Gac | 1 | 2 | 0 | 1 | 1 | 22 | 33 | 1 |
| 8 | Bellaghy | 1 | 2 | 0 | 1 | 1 | 32 | 50 | 1 |
| 9 | The Loup | 0 | 1 | 0 | 1 | 0 | 7 | 14 | 0 |
| 10 | St Michael's Gac Lissan | 0 | 1 | 0 | 1 | 0 | 23 | 24 | 0 |
| 11 | Ballinascreen | 0 | 2 | 0 | 2 | 0 | 32 | 40 | 0 |
| 12 | Glenullin | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
U16 Football League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilrea | 3 | 2 | 1 | 0 | 1 | 32 | 25 | 3 |
| 2 | St Oliver Plunkett's Gac, Greenlough | 3 | 2 | 1 | 0 | 1 | 39 | 27 | 3 |
| 3 | Steelstown Brian Og's | 2 | 1 | 1 | 0 | 0 | 36 | 9 | 2 |
| 4 | Swatragh | 2 | 1 | 1 | 0 | 0 | 20 | 19 | 2 |
| 5 | O'brien's G.f.c Foreglen | 2 | 2 | 1 | 1 | 0 | 21 | 21 | 2 |
| 6 | Limavady Wolfhounds | 2 | 2 | 1 | 1 | 0 | 26 | 26 | 2 |
| 7 | John Mitchel's Gac, Claudy | 2 | 2 | 1 | 1 | 0 | 28 | 31 | 2 |
| 8 | St Patrick's | 2 | 2 | 1 | 1 | 0 | 37 | 41 | 2 |
| 9 | Banagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | St Marys Slaughtmanus Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eoghan Rua, Coleraine | 0 | 2 | 0 | 2 | 0 | 27 | 35 | 0 |
| 12 | Faughanvale | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
FOOTBALL UNDERAGE
HSF Group U14 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean O'leary Gac Newbridge | 2 | 1 | 1 | 0 | 0 | 45 | 12 | 2 |
| 2 | O'brien's G.f.c Foreglen | 2 | 1 | 1 | 0 | 0 | 36 | 3 | 2 |
| 3 | Culmore Cu Chulainns | 2 | 1 | 1 | 0 | 0 | 32 | 2 | 2 |
| 4 | Ballinascreen C | 2 | 1 | 1 | 0 | 0 | 32 | 5 | 2 |
| 5 | St Michael's Gac Lissan | 2 | 1 | 1 | 0 | 0 | 35 | 22 | 2 |
| 6 | Craigbane | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 7 | Moneymore Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glen C | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 0 |
| 9 | St Mary's Ardmore | 0 | 1 | 0 | 1 | 0 | 22 | 35 | 0 |
| 10 | Doire Colmcille | 0 | 1 | 0 | 1 | 0 | 5 | 32 | 0 |
| 11 | Magilligan | 0 | 1 | 0 | 1 | 0 | 2 | 32 | 0 |
| 12 | Glack | 0 | 1 | 0 | 1 | 0 | 12 | 45 | 0 |
| 13 | Sean Dolans | 0 | 1 | 0 | 1 | 0 | 3 | 36 | 0 |
HSF Group U14 Football League - League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinascreen B | 2 | 1 | 1 | 0 | 0 | 22 | 5 | 2 |
| 2 | Sleacht Néill B | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 2 |
| 3 | Dungiven B | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 4 | Glen B | 2 | 1 | 1 | 0 | 0 | 19 | 18 | 2 |
| 5 | Limavady Wolfhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Castledawson B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Mitchel's Gac, Claudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glenullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kilrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Magherafelt B | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 0 |
| 12 | Bellaghy B | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 13 | Steelstown B | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 |
| 14 | Ballinderry B | 0 | 1 | 0 | 1 | 0 | 5 | 22 | 0 |
HSF Group U14 Football League - League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Malachy's Castledawson | 2 | 1 | 1 | 0 | 0 | 32 | 12 | 2 |
| 2 | An Gleann | 2 | 1 | 1 | 0 | 0 | 22 | 4 | 2 |
| 3 | St Canice's Gac | 2 | 1 | 1 | 0 | 0 | 26 | 10 | 2 |
| 4 | Steelstown Brian Og's | 2 | 1 | 1 | 0 | 0 | 31 | 16 | 2 |
| 5 | Kilrea | 2 | 1 | 1 | 0 | 0 | 19 | 15 | 2 |
| 6 | Ballinderry | 2 | 1 | 1 | 0 | 0 | 8 | 4 | 2 |
| 7 | Glenullin | 2 | 1 | 1 | 0 | 0 | 14 | 11 | 2 |
| 8 | John Mitchel's Gac, Claudy | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 0 |
| 9 | Limavady Wolfhounds | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 10 | Ballinascreen | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
| 11 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 1 | 0 | 1 | 0 | 16 | 31 | 0 |
| 12 | Bellaghy | 0 | 1 | 0 | 1 | 0 | 10 | 26 | 0 |
| 13 | O'donovan Rossa Gac | 0 | 1 | 0 | 1 | 0 | 4 | 22 | 0 |
| 14 | Lavey | 0 | 1 | 0 | 1 | 0 | 12 | 32 | 0 |
HSF Group U14 Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eoghan Rua, Coleraine | 2 | 1 | 1 | 0 | 0 | 34 | 2 | 2 |
| 2 | Ballerin | 2 | 1 | 1 | 0 | 0 | 31 | 6 | 2 |
| 3 | Banagher | 2 | 1 | 1 | 0 | 0 | 23 | 2 | 2 |
| 4 | St Oliver Plunkett's Gac, Greenlough | 2 | 1 | 1 | 0 | 0 | 25 | 8 | 2 |
| 5 | Ballymaguigan | 2 | 1 | 1 | 0 | 0 | 24 | 13 | 2 |
| 6 | Na Piarsaigh Doire Trasna C.lg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | The Loup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Desertmartin | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 0 |
| 9 | St Marys Slaughtmanus Gac | 0 | 1 | 0 | 1 | 0 | 8 | 25 | 0 |
| 10 | Swatragh | 0 | 1 | 0 | 1 | 0 | 2 | 23 | 0 |
| 11 | Faughanvale | 0 | 1 | 0 | 1 | 0 | 6 | 31 | 0 |
| 12 | St Patrick's | 0 | 1 | 0 | 1 | 0 | 2 | 34 | 0 |
LADIES_FOOTBALL SENIOR
SENIOR LGFA - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Gleann | 3 | 1 | 1 | 0 | 0 | 17 | 6 | 3 |
| 2 | O'donovan Rossa Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ballymaguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steelstown Brian Og's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eoghan Rua, Coleraine | 0 | 1 | 0 | 1 | 0 | 6 | 17 | 0 |
LADIES_FOOTBALL JUNIOR
JUNIOR-B LEAGUE - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinderry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Craigbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Piarsaigh Doire Trasna C.lg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Steelstown Brian Og's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | The Loup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL MINOR
MINOR LGFA LEAGUE - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eoghan Rua, Coleraine | 12 | 4 | 4 | 0 | 0 | 109 | 61 | 12 |
| 2 | Limavady Wolfhounds | 9 | 3 | 3 | 0 | 0 | 96 | 53 | 9 |
| 3 | Sean Dolans | 6 | 3 | 2 | 1 | 0 | 66 | 48 | 6 |
| 4 | St Oliver Plunkett's Gac, Greenlough | 3 | 3 | 1 | 2 | 0 | 48 | 51 | 3 |
| 5 | An Gleann | 3 | 3 | 1 | 2 | 0 | 78 | 88 | 3 |
| 6 | Ballinascreen | 3 | 2 | 1 | 1 | 0 | 35 | 51 | 3 |
| 7 | O'donovan Rossa Gac | 3 | 4 | 1 | 3 | 0 | 71 | 91 | 3 |
| 8 | John Mitchel's Gac, Claudy | 0 | 4 | 0 | 4 | 0 | 40 | 100 | 0 |
MINOR LGFA LEAGUE - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymaguigan | 9 | 3 | 3 | 0 | 0 | 109 | 34 | 9 |
| 2 | Lavey | 9 | 3 | 3 | 0 | 0 | 93 | 22 | 9 |
| 3 | Ballinderry | 6 | 3 | 2 | 1 | 0 | 72 | 68 | 6 |
| 4 | Steelstown Brian Og's | 6 | 4 | 2 | 2 | 0 | 77 | 78 | 6 |
| 5 | St Canice's Gac | 3 | 4 | 1 | 3 | 0 | 64 | 119 | 3 |
| 6 | Ballerin | 3 | 3 | 1 | 2 | 0 | 46 | 64 | 3 |
| 7 | The Loup | 0 | 4 | 0 | 4 | 0 | 40 | 116 | 0 |
MINOR LGFA LEAGUE - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigbane | 9 | 3 | 3 | 0 | 0 | 83 | 39 | 9 |
| 2 | Faughanvale | 6 | 2 | 2 | 0 | 0 | 86 | 14 | 6 |
| 3 | Clg Roibeard Eiméid, Sleacht Néill | 6 | 2 | 2 | 0 | 0 | 31 | 27 | 6 |
| 4 | Swatragh | 3 | 2 | 1 | 1 | 0 | 50 | 24 | 3 |
| 5 | St Marys Slaughtmanus Gac | 3 | 3 | 1 | 2 | 0 | 75 | 63 | 3 |
| 6 | Desertmartin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Na Piarsaigh Doire Trasna C.lg | 1 | 3 | 0 | 2 | 1 | 22 | 52 | 1 |
| 8 | Moneymore Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Doire Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glenullin | 0 | 4 | 0 | 4 | 0 | 45 | 173 | 0 |
LADIES_FOOTBALL UNDERAGE
U14 LGFA - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinascreen | 9 | 3 | 3 | 0 | 0 | 48 | 22 | 9 |
| 2 | Steelstown Brian Og's | 6 | 2 | 2 | 0 | 0 | 66 | 18 | 6 |
| 3 | Clg Roibeard Eiméid, Sleacht Néill | 6 | 2 | 2 | 0 | 0 | 29 | 17 | 6 |
| 4 | Sean Dolans | 6 | 3 | 2 | 1 | 0 | 41 | 36 | 6 |
| 5 | O'donovan Rossa Gac | 0 | 2 | 0 | 2 | 0 | 23 | 34 | 0 |
| 6 | St Canice's Gac | 0 | 3 | 0 | 3 | 0 | 24 | 57 | 0 |
| 7 | An Gleann | 0 | 3 | 0 | 3 | 0 | 25 | 72 | 0 |
U14 LGFA - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Roibeard Eiméid, Sleacht Néill | 9 | 3 | 3 | 0 | 0 | 97 | 27 | 9 |
| 2 | Kilrea | 6 | 2 | 2 | 0 | 0 | 102 | 17 | 6 |
| 3 | St Oliver Plunkett's Gac, Greenlough | 0 | 1 | 0 | 1 | 0 | 9 | 36 | 0 |
| 4 | Swatragh | 0 | 2 | 0 | 2 | 0 | 16 | 78 | 0 |
| 5 | An Gleann | 0 | 2 | 0 | 2 | 0 | 19 | 85 | 0 |
U14 LGFA - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinderry | 3 | 1 | 1 | 0 | 0 | 45 | 6 | 3 |
| 2 | St Canice's Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steelstown Brian Og's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ballymaguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O'donovan Rossa Gac | 0 | 1 | 0 | 1 | 0 | 6 | 45 | 0 |
U14 LGFA - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Dolans | 6 | 2 | 2 | 0 | 0 | 53 | 8 | 6 |
| 2 | John Mitchel's Gac, Claudy | 6 | 2 | 2 | 0 | 0 | 78 | 34 | 6 |
| 3 | Ballerin | 6 | 2 | 2 | 0 | 0 | 36 | 29 | 6 |
| 4 | Faughanvale | 6 | 3 | 2 | 1 | 0 | 74 | 69 | 6 |
